



Worcestershire Masonic Clay Shooting Society



Worcestershire Masonic Clay Shooting Society

Scores
Date: Sunday 23rd March - Kinver Cross Guns - Sporting
Gavin 32 x 80 - 40%
Chris 40 x 80 - 50%
Andy 39 x 80 - 48.75%
Ben 50 x 80 - 62.5%
Peter 35 x 80 - 43.75%
Kevin 41 x 80 - 51.25%
Date: Saturday 5th April - Lea Marston - Sporting
Chris 49 x 100 - 49%
Peter 59 x 100 - 59%
Ben 71 x 100 - 71%
Kevin 49 x 100 - 49%
Andy 44 x 100 - 44%
Date: Sunday 11th May - Cannon Clay - Sporting
Andy 67 x 80 - 84%
Chris 67 x 80 - 84%
Peter 40 x 80 - 50%
Ben 66 x 80 - 83%
Kevin 44 x 80 - 55%
Date: Thursday 5th June - Park Farm - Sporting
Andy 63 x 100 - 63%
Chris 63 x 100 - 63%
Peter 42 x 100 - 42%
Ben 79 x 100 - 79%
Gav 36 x 100 - 36%
Darren 58 x 100 - 58%
© 2019